Rates & Booking
Book Your Stay at 6 Laxay
Rates Table
Bookings run Saturday to Saturday. Shorter stays of 5 nights or more are also welcome, subject to availability.
| Dates | Weekly Rate | Nightly Rate |
|---|---|---|
| 4 Apr – 30 May 2026 | £1,250 | £180 |
| 30 May – 27 Jun 2026 | £1,600 | £230 |
| 27 Jun – 29 Aug 2026 | £2,050 | £290 |
| 29 Aug – 3 Oct 2026 | £1,600 | £230 |
| 3 Oct – 31 Oct 2026 | £1,250 | £180 |
| 31 Oct – 19 Dec 2026 | £950 | £140 |
| 19 Dec 2026 – 9 Jan 2027 | £2,050 | £290 |
Nightly rates are subject to a minimum stay of 5 nights. Dogs are welcome at £70 per stay (maximum 2).